IOT GATEWAYS
Wi-Fi Gateway (TWR1W)
Power over Ethernet (PoE) Gateway (TWR1P)
Outdoor GSM Gateway (TWR1G)
Specifications
Network Interface | WIFI IEEE802.11a/b/g/n |
---|---|
Ethernet | 10/100M Power Over Ethernet
(On selected stock keeping units) |
GSM | Supported LTE band B1/B3/B7/B8/B20/B28 |
CPU | ARM® Cortex® @240MHz |
DRAM | 8MB |
Flash Memory | 16MB |
Power Input | 100-240V 0-5A 50-60Hz 22-32VA |
Power Output | 2Pin 2.1MM 5v, 2A DC |
Dimensions | 10.9cm: 10.9cm: 2.6cm |
Weight | 98gm |
Operating Temperature | -40°C / +70°C |
UWB | 6.2 GHz, 30 Meters |
BLE | BLE 5.0, 20 Meters |
Variants
TWR1W
Wi-Fi Gateway
TWR1P
PoE Gateway
TWR1WP
Pressure Sensor for Operation Theaters
TWR1W PT
Gateway with Temperature Sensor
TWR1G
Gateway (GSM)
Patient Tags
Infant Tag (TWBL4)
Patient Wrist Band with Vitals Monitoring (TWBL3)
Patient Wrist Band with Fall Sensor & Nurse Call (TWBL2)
Specifications
Infant Tag (TWBL4) | Patient Wrist Band with Vital Monitoring (TWBL3) | Patient Tag with Fall Sensor & Nurse Call (TWBL2) | |
---|---|---|---|
Bluetooth | BLE 5.0 & 5.1 (long range) | BLE 5.0 & 5.1 | BLE 5.0 & 5.1 |
Power Input | CR Battery, Replaceable | Rechargable Lipo Battery | CR Battery, Replaceable |
Dimensions & Weight | 4.1cm x 3cm x 1cm, 13gm | 4.1cm x 3cm x 1cm, 46gm | 3.4cm x 3.8cm, 9gm |
Charging Port | NA | 2 Pin Pogo | NA |
Operation Temperature | -20 to +60°C | -20 to +60°C | -30 to +70°C |
Sterilization | EtO, Plasma, Gamma | EtO, Plasma, Gamma | EtO, Plasma, Gamma |
Sensor | Tamper Alarm | Fall, Step, Sleep Monitoring | Fall, Step, Sleep Monitoring
Nurse call |
Special Sensor | Skin Temperature | Heart Rate, Pulse, SPO2 &
Skin Temperature | NA |
- Skin Friendly
- Long Term Wearable
- Sterilizable
- Reusable
Asset Tags
BLE Tag (TWBL5)
UWB Tag (TWUB1)
File Tag (TWBL14)
Specifications
BLE Tag (TWBL5) | UWB Tag (TWUB1) | File Tag (TWBL14) | |
---|---|---|---|
Bluetooth | 5.0 & 5.1 Range 20m | 6.2 Ghz, Range 25m | 5.0 |
Power Input | CR Battery | Rechargable Lipo Battery | CR Battery |
Dimensions & Weight | 3.6cm x 2.3cm x 0.5cm & 7gm | 3.6cm x 2.3cm x 0.5cm & 7gm | NA |
Operation Temperature | -30 to +70°C | -20 to +60°C | -30 to +70°C |
Sterilization | EtO, Plasma, Gamma | EtO, Plasma, Gamma | EtO, Plasma, Gamma |
Sensor | Accelerometer | Accelerometer | Accelerometer |
Battery Life | 2 Year | 6 Months | 2 Year |
Charging Port | NA | 4 Pin Pogo or Micro USB | NA |
- Asset Tag
- Asset Tag for Refrigerator
- Defrost Cycle Monitor
Coasters
ID Card Holder (TWBL22)
Coaster - 3.7inch Screen (TWBL6)
Staff Tag with RFID (TWBL9)
Specifications
ID Card Holder (TWBL22) | Coaster 3.7 inch Screen (TWBL6) | Sta Tag with RFID (TWBL9) | |
---|---|---|---|
Communication | BLE 5.0 / Wi-Fi | BLE 5.0 / Wi-Fi | BLE 5.0 |
Power Input | Rechargable Lipo Battery | Rechargable Lipo Battery | CR Battery |
Charging Port | USB Type C | USB Type C | NA |
Dimensions & Weight | 9.2cmx5.5cmx0.4cm&52gm | 9.2cmx5.5cmx0.4cm&74gm | 9.2cm x 5.5cm x 1cm & 44gm |
Operation Temperature | -20 to +60°C | 0 to 50°C | -20 to +60°C |
Sterilization | EtO, Plasma, Gamma | EtO, Plasma, Gamma | EtO, Plasma, Gamma |
Sensor & Add-on Sensor | Accelerometer, RFID 125khz | Accelerometer, RFID 125khz | Accelerometer, RFID 125khz |
Communication | Two Way | Two Way | One Way |
Alert | LED, Sound and Vibration | LED, Sound and Vibration | NA |
Battery Life | 14 Days | 3 Months | 3 Years |
- Attendance Tracking
- Work Flow Task Allocation
- Staff Safety
- Social Distancing & Contact Tracing
Clinical
Hand Sanitizer Dispnser for Compliance Tracking (TWBL11)
Temperature Sensor (TWBL13)
Bed Occupancy Monitor (TWBL17)
Specifications
Hand Hygiene (TWBL11) | Temperature Sensor (TWBL13) | Bed Occupancy Monitor (TWBL17) | |
---|---|---|---|
Bluetooth | BLE 5.0 | BLE 5.0 | BLE 5.0 |
Power Input | AA Batteries | AAA Batteries | Rechargeable LIPO battery |
Charging Port | NA | NA | USB Type C |
Sterilization | EtO, Plasma, Gamma | Et0, Plasma, Gamma | EtO, Plasma, Gamma |
Battery Life | 6 Months | 2 Years | 8 Months to 1 Year |
LED | Low Power and Alarm | Low Power | Low Power and Alarm |
BLE Interval | 2 Seconds, Configurable | 2 Seconds, Congurable | 2 Seconds |
TWBL17
Bed Occupancy Monitor
TWBL23
Bedside Wireless Multi Option Nurse Call Device
Display Unit (TWBL15)
Device Utilization (TWBL7)
Pillbox (TWBL16)
Specifications
Display Unit (TWBL15) | Device Utilization (TWBL7) | Pillbox (TWBL16) | |
---|---|---|---|
Bluetooth | BLE 5.0 | BLE 5.0 | BLE 5.0 |
Power Input | 2200mAh Lipo | 110-240 V | CR Battery |
Charging Port | USB Type C | Pluggable | N/A |
Dimensions | 8.9 Inch Display | 11X6.2X3 cm | 10X4.6X4.9cm |
Refresh Interval | 1 Sec | Configurable | Configurable |
Sterilization | EtO, Plasma, Gamma | N/A | EtO, Plasma, Gamma |
Operating Temperature | 0 to 50°C | -30 to +70°C | -30 to +70°C |
Location Tracking | Yes | Yes | Yes |
Application | Digital Queue Display | 5A/15A Device Utilization
Monitoring | Glucometer Strip, Pill
Tracking |
Outdoor NB-IOT
Outdoor Tracker for Medical Devices (TWNB1)
Environment and Gas Sensor for Outdoors (TWNB2)
NBIoT Wearable for Vitals and Location Tracking (TWNB3)
Specifications
Outdoor Tracker (TWNB1) | Gas Sensor for Outdoor (TWNB2) | NBIoT Wearable for Vitals (TWNB3) | |
---|---|---|---|
Bluetooth | BLE 5.0 | BLE 5.0 | BLE 5.0 |
Power Input | 2200mAh | 2200mAh | Rechargeable LIPO battery |
Charging Port | USB Type C | Pluggable | 2 Pin Pogo |
Connectivity | CAT M1/ NB1/ NB2 | CAT M1/ NB1/ NB2 | 2G/4G/CAT M1/ NB1/ NB2 |
Dimensions & Weight | 6cm X 6cm, 30Gms | 6cm X 6cm, 30Gms | 4.1cm x 3cm x 1cm |
Operation Temperature | -30 to +70°C | -30 to +70°C | -30 to +70°C |
Sterilization | EtO, Plasma, Gamma | EtO, Plasma, Gamma | EtO, Plasma, Gamma |
Sensor | Temperature, Humidity,
Environmental Sensor | Temperature, Humidity,
Environmental Sensor,
Toxic Gases | Accelerometer |
Vitals | NA | NA | PPG, SpO2, Skin Temperature,
Fall Sensor, Step Count |
Battery Life | 5 Years (Primary Battery) | 5 Years (Primary Battery) | 7 Days to 21 Days |